|
An innovative product line of selective microbiological testing media permitting, in a single step,the isolation and differentiation of pathogenic micro-organisms by colony colors.
In order to review the Instructions For Use, please click on the name of product you need. |
![]() |
||||
|
Products (dehydrated culture media) |
Reference |
Size after reconstitution |
Reference | ||
| CHROMagar™ Candida | CA222 | 5000 ml | Leaflet | ||
| CHROMagar™ E.coli | EC168 | 5000 ml | Leaflet | ||
| CHROMagar™ ECC | EF322 | 5000 ml | Leaflet | ||
| CHROMagar™Listeria | LM852 | 5000 ml | Leaflet | ||
| CHROMagar™Listeria Identification * | LK970 | 1 x 250 ml | Leaflet | ||
| CHROMagar™ Mastitis * | X076 | 2 X 5L | Leaflet | ||
| CHROMagar™ O157 * | EE222 | 5000 ml | Leaflet | ||
| CHROMagar™ Orientation | RT412 | 5000 ml | Leaflet | ||
| CHROMagar™ Pseudomonas | PS822 | 5000 ml | Leaflet | ||
| CHROMagar™ Salmonella | SA132 | 5000 ml | Leaflet | ||
| CHROMagar™ Salmonella Plus | SA162 | 5000 ml | Leaflet | ||
| CHROMagar™ Staph. Aureus | TA672 | 5000 ml | Leaflet | ||
| CHROMagar™ Vibrio | VB912 | 5000 ml | Leaflet | ||
| CHROMagar™ VRE * | VR952 | 5000 ml | Leaflet | ||
| CHROMagar™ Liquid ECC * | EL382 | 5000 ml | Leaflet | ||
| Rambach™ Agar | RR701 | 4 x 1000 ml | Leaflet | ||
| CHROMagar™ StrepB * | SB282 | 5000 ml | Leaflet | ||
| CHROMagar™ Acinetobacter * | AC092 | 5000 ml | Focus on Acinetobacter | ||
| CHROMagar™ KPC * | KP102 | 5000 ml | Leaflet | ||
| CHROMagar™ ESBL * | ES372 | 5000 ml | Leaflet | ||
| CHROMagar™ E. sakazakii | CS812 | 5000 ml | Leaflet | ||
| CHROMagar™ Malassezia | MZ282 | 5000 ml | Leaflet | ||
| CHROMagar™ B. Cereus | BC732 | 5000 ml | Leaflet | ||
| CHROMagar™ Y. enterocolitica | YE492 | 5000 ml | Leaflet | ||
| CHROMagar™ STEC * | ST160 | 1L | Leaflet | ||
| CHROMagar™ STEC 5L * | ST162 | 5L | |||
| Shipping & Handling: $25 | minimum | ||||
| * For Research Use Only – Not for Use in Diagnostic Procedures. | |||||

