|
|
|||||||||
Found 5 records
| Product | Cat# | IFU | Incubation | Stand.Range/Sensitivity | Specimen | Type | Method | Units |
| Check Strips 405nm (wavelength control) | ELM3962 | strips | set of 6 | |||||
| Check Strips 450nm (wavelength control) | ELM3980 | strips | set of 6 | |||||
| Check Strips 492nm (wavelength control) | ELM3981 | strips | set of 6 | |||||
| Cable, Internal W/104140 (for ELM2624 Multiwash System) | ELM4439 | 1 | ||||||
| Chromate Multichannel Microplate Reader | ELM5073 | 1 |

