|
||||||||||
Found 5 records
| Product | Cat# | IFU | Incubation | Stand.Range/Sensitivity | Specimen | Type | Method | Units |
| LH (dipstick) urine | RAP2753 | IFU | qualitative | dipstick | each | |||
| LH midstream | RAP2754 | IFU | qualitative | device | each | |||
| LH Ovulation (dipstick) (FDA) min. 500 tests | RAP2823 | IFU | qualitative | dipstick | each | |||
| LH Ovulation (cassette) (FDA) (25 tests per kit) min. 500 tests | RAP2824 | IFU | qualitative | cassette | test | |||
| LH (cassette) urine | RAP2862 | IFU | qualitative | cassette | each |
